Divedend
Dividend
| Year | Cash Dividend | Stock Dividend | Total Dividend | Ex-dividend Date (Cash Dividend) | Ex-dividend Date (Stock Dividend) | |
|---|---|---|---|---|---|---|
| Fourth Quarter of 2025 | NT$ 4.11119542 | 0 | NT$ 4.11119542 | 2026-03-12 | N/A | |
| Third Quarter of 2025 | NT$ 0.93259104 | 0 | NT$ 0.93259104 | 2025-11-27 | N/A | |
| Half Year of 2025 | NT$ 0.90739553 | 0 | NT$ 0.90739553 | 2025-09-10 | N/A | |
| Fourth Quarter of 2024 | NT$ 3.68515500 | 0 | NT$ 3.68515500 | 2025-06-10 | N/A | |
| First Three Quarters of 2024 | NT$ 2.25077754 | 0 | NT$ 2.25077754 | 2024-11-28 | N/A | |
| FY 2023 (Distribution in FY 2024)-Note2 | NT$ 5.86 | 0 | NT$ 5.86 | 2024-06-11 | N/A | |
| FY 2022 (Distribution in FY 2023)-Note1 | NT$ 12.20 | 0 | NT$ 12.20 | N/A | N/A | |
| FY 2021 (Distribution in FY 2022)-Note1 | NT$ 12.20 | 0 | NT$ 12.20 | N/A | N/A | |
|
(Note 2) Cash dividend per share is calculated based on 111,000,000 outstanding common shares. (Note 1) Cash dividend per share is calculated based on 50,000,000 outstanding common shares. |
||||||